Top Ender 540 Pro

Specifications may vary. Please confirm with your dealer at time of purchase. Images shown may include optional extras.
Interested in the Top Ender 540 Pro? Fill in your details and our team will be in touch with pricing and availability.
Enter a loan amount to estimate your repayments. Contact us for a personalised finance quote through Yamaha Finance.
* This calculator provides estimates only and does not constitute a credit offer. Actual repayments will vary based on lender assessment, fees, and individual circumstances. Contact us for a personalised quote.
Request a Finance Quote| Specification | Pro | Pro | Pro | Pro | Pro | Pro Viewing | Pro | Pro |
|---|---|---|---|---|---|---|---|---|
| Hull Length | 4.78m | 5.09m | 5.37m | — | 5.49m | 5.68m | 6.19m | — |
| Beam | 2.14 | 2.14 | 2.2 | — | 2.2 | 2.3 | 2.3 | — |
| Max HP | 75hp | 90hp | 90hp | — | 115hp | 140hp | 150hp | — |
| Number of People | 5 | 5 | 5 | — | 5 | 6 | 6 | — |
| Fuel Tank | Under Floor 55L | Under Floor 80L | Under Floor 80L | — | Under Floor 95L | Under Floor 95L | Under Floor 110L | — |
| Boat Weight | 495kg | 509kg | 505kg | — | 573kg | 638kg | 685kg | — |
| Motor Weight | 166kg | 185kg | 185kg | — | 195kg | 220kg | 255kg | — |
| Transom Shaft Length | LS | LS | LS | — | LS | L/S | XLS | — |
| Top Sides | 3mm | 3mm | 3mm | — | 3mm | 3mm | 3mm | — |
| Bottom Sides | 4mm | 4mm | 4mm | — | 4mm | 4mm | 4mm | — |
| Transom Material | 4mm | 4mm | 4mm | — | 4mm | 4mm | 4mm | — |
Specifications may vary. Please confirm with your dealer at time of purchase.