Designed to suit the top end's diverse waterways, the 610 Territory Legend expertly handles enclosed and open waters. The centre console design allows for unobstructed 360-degree fishing, while the spacious open deck offers vast uninterrupted space.
| Specification | 550 | 610 |
|---|---|---|
| Hull Length | 5.68 m | 6.15 m (+0.47) |
| Beam | 2.3 m | 2.45 m (+0.15) |
| Max. HP | 140 hp | 175 hp (+35) |
| Number of People | 6 | 7 (+1) |
| Fuel Tank Capacity | Under Floor 95L | Under Floor 140L (+45L) |
| Boat Weight | 630 kg | 812 kg (+182) |
| Motor Weight | 220 kg | 255 kg (+35) |
| Transom Shaft Length | LS | XLS |
| Top Sides Thickness | 3 mm | 3 mm |
| Bottom Sides Thickness | 4 mm | 5 mm (+1) |
| Transom Material Thickness | 4 mm | 5 mm (+1) |
| Feature | 550 | 610 |
|---|---|---|
| U-Dek Trim Kit | ||
| Bowroller | ||
| Live Bait Tank | ||
| Rear Ladder/Dive Ladder | Standard | Dive Version |
| Rod Holders (6) | ||
| Scuppers | ||
| Stainless Steel Cup Holders (4) | ||
| Anchorwell | ||
| Blade Hull | ||
| Cleat On Front Deck | ||
| Cleat On Transom Corners | ||
| Flared Bow | ||
| High Casting Platform | ||
| Console Grabrail | ||
| Extruded Side Decks | ||
| Side Pockets | ||
| Transducer Brackets (2) | ||
| Welded Gunnels and Top Decks | ||
| Painted Hull | ||
| Transom Grabrail | ||
| Bowrails | ||
| Side Rails | ||
| Seat Positions (6) | ||
| Pedestal Seats (3) | ||
| GT54UHD Transducer | ||
| Hydraulic Steering |