Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer
Quintrex Explorer

Quintrex Explorer

Size

The Explorer long-shaft delivers all the benefits of the short-shaft build; being affordable, easy to work with and lightweight. An added perk along with the higher transom is a greater person capacity and horsepower rating.

Specification 350E L/S 350E S/S 370E 390E F390 F420
Hull Length 3.52 m 3.52 m 3.70 m 3.95 m 3.96 m 4.40 m
Beam 1.48 m 1.48 m 1.50 m 1.79 m 1.79 m 1.89 m
Max. HP 15 hp 15 hp 20 hp 30 hp 25 hp 40 hp
Number of People 3 2 3 4 4 4
Boat Weight 75.5 kg 74.5 kg 81 kg 101 kg 108 kg 139.5 kg
Motor Weight 60 kg 60 kg 90 kg 110 kg 90 kg 115 kg
Transom Shaft Length LS SS LS LS LS LS
Top Sides 1.6 mm 1.6 mm 1.6 mm 1.6 mm 1.6 mm 1.6 mm
Bottom Sides 1.6 mm 1.6 mm 1.6 mm 1.6 mm 1.6 mm 2.0 mm
Transom Material 1.6 mm 1.6 mm 1.6 mm 1.6 mm 1.6 mm 2.0 mm
Feature 350E L/S 350E S/S 370E 390E F390 F420
Glove Box
Flat Foredeck
Handles Transom
Anchor Gusset
Handle Bow ✓*
Rowlock Blocks
Solid Corners
Bench Seats
Front Deck Gunnel Lip
Fighter Series Hull ✓*
Side Rails ✓*
Bowrails ✓*


You may also like