Quintrex Outback Explorer F350 L/S

Specifications may vary. Please confirm with your dealer at time of purchase. Images shown may include optional extras.
Interested in the Quintrex Outback Explorer F350 L/S? Fill in your details and our team will be in touch with pricing and availability.
Enter a loan amount to estimate your repayments. Contact us for a personalised finance quote through Yamaha Finance.
* This calculator provides estimates only and does not constitute a credit offer. Actual repayments will vary based on lender assessment, fees, and individual circumstances. Contact us for a personalised quote.
Request a Finance Quote| Specification | F390 | F370 | S/S | L/S Viewing |
|---|---|---|---|---|
| Hull Length | 3.99m | 3.73m | 3.52m | 3.52m |
| Beam | 1.82 | 1.73 | 1.6 | 1.6 |
| Max HP | 25hp | 25hp | 15hp | 15hp |
| Number of People | 4 | 4 | 2 | 3 |
| Boat Weight | 119kg | 103kg | 86kg | 87.5kg |
| Motor Weight | 90kg | 90kg | 60kg | 60kg |
| Transom Shaft Length | LS | LS | SS | LS |
| Top Sides | 1.6mm | 1.6mm | 1.6mm | 1.6mm |
| Bottom Sides | 2mm | 2mm | 1.6mm | 1.6mm |
| Transom Material | 2mm | 2mm | 1.6mm | 1.60mm |
Specifications may vary. Please confirm with your dealer at time of purchase.