Quintrex 500 Top Ender Pro (SAVE $4300)

Specifications may vary. Please confirm with your dealer at time of purchase. Images shown may include optional extras.
Interested in the Quintrex 500 Top Ender Pro (SAVE $4300)? Fill in your details and our team will be in touch with pricing and availability.
Enter a loan amount to estimate your repayments. Contact us for a personalised finance quote through Yamaha Finance.
* This calculator provides estimates only and does not constitute a credit offer. Actual repayments will vary based on lender assessment, fees, and individual circumstances. Contact us for a personalised quote.
Request a Finance Quote| Specification | 590 | 540 | 520 | 500 | 481 | 450 | 430 |
|---|---|---|---|---|---|---|---|
| Hull Length | 6.19m | 5.68m | 5.49m | 5.37m | 5.09m | 4.78m | 4.57m |
| Beam | 2.3 | 2.3 | 2.2 | 2.2 | 2.14 | 2.14 | 2.14 |
| Max HP | 150hp | 140hp | 115hp | 90hp | 90hp | 75hp | 60hp |
| Number of People | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank | Under Floor 110L | Under Floor 95L | Under Floor 95L | Under Floor 80L | Under Floor 80L | Under Floor 55L | Under Floor 55L |
| Boat Weight | 685kg | 638kg | 573kg | 505kg | 509kg | 495kg | 428kg |
| Motor Weight | 255kg | 220kg | 195kg | 185kg | 185kg | 166kg | 130kg |
| Transom Shaft Length | XLS | L/S | LS | LS | LS | LS | LS |
| Top Sides | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
| Bottom Sides | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | 3mm |
| Transom Material | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | 3mm |
Specifications may vary. Please confirm with your dealer at time of purchase.