Cruiseabout 500

Specifications may vary. Please confirm with your dealer at time of purchase. Images shown may include optional extras.
Interested in the Cruiseabout 500? Fill in your details and our team will be in touch with pricing and availability.
Enter a loan amount to estimate your repayments. Contact us for a personalised finance quote through Yamaha Finance.
* This calculator provides estimates only and does not constitute a credit offer. Actual repayments will vary based on lender assessment, fees, and individual circumstances. Contact us for a personalised quote.
Request a Finance Quote| Specification | 590 | 540 | 520 | 500 Viewing |
|---|---|---|---|---|
| Hull Length | 6.21 m | 5.67 m | 5.51 m | 5.31 m |
| Beam | 2.3 m | 2.3 m | 2.2 m | 2.2 m |
| Max HP | 150 hp | 140 hp | 115 hp | 90 hp |
| Number of People | 8 | 7 | 7 | 6 |
| Fuel Tank | Under Floor 103L | Under Floor 95L | Under Floor 95L | Under Floor 80L |
| Boat Weight | 724 kg | 661 kg | 600 kg | 562 kg |
| Motor Weight | 255 kg | 206 kg | 195 kg | 185 kg |
| Transom Shaft Length | XLS | LS | LS | LS |
| Top Sides | 3mm | 3mm | 3mm | 3mm |
| Bottom Sides | 4mm | 4mm | 4mm | 4mm |
| Transom Material | 4mm | 4mm | 4mm | 3mm |
Specifications may vary. Please confirm with your dealer at time of purchase.